Another Bosch pops up on the radar

Michigan State, Illinois and Northwestern are already showing interest in 2015 DE Brennan Bosch, the younger brother of touted 2013 OL Kyle Bosch. More
Featured

Parker First Class In 2013The 2013 class is deep on elite talent with Julius Randle and Nerlens Noel but it starts at the top with Chicago Simeon's Jabari Parker ...

Nix 'Probably Too Unselfish'From seriously overweight to serious threat in the post, MSU center Derrick Nix has undergone a remarkable transformation on and off the court with the Spartans.

Spartan Tailgate FREE For 30 Days!!Give us a try and get recruiting scoop, breaking news, access to message boards and more! By the time your free trial ends, we're confident you'll want to stick with us ...
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Lot of thought that Cousins may be taken in the 2nd round, similar to Andy Dalton last year. nfldraftupdate Dion Caputi Although #Oklah... | 4 minutes ago by Spartan8Ball | 70 | 2676 |
| Cool | this is brilliant and I wish I could see the entire video to this. Hats off to you, bro. http://www.youtube.com/watch?v=ZnAoqazxHuo&feat... Started by: One Eyed Jack | 4 minutes ago by SpartanShane | 18 | 862 |
| Cool | Reading the Sidney Crosby thread, I couldn't help think about who was the single greatest NHL talent in history. IMHO, if you surround Le... Started by: kaiserpetePages: 1 | 2 | 17 seconds ago by Rex Havoc | 26 | 202 |
| Cool | Didn't search- don't care. I have a house full of people here in Seattle that now all wish they went to MSU. Our history (Duffy, etc) is s... Started by: MSU_Lew | 14 minutes ago by TheBlitzIsOn | 4 | 315 |
| Cool |
Haven't seen a recent update from AndyH, so I'm offering this until we get the real thing. Started by: red_cedar | 16 minutes ago by red_cedar | 12 | 961 |
| Cool |
http://michiganstate.247sports.com/Article/Spartans-Take-Last-Shot-At-Cox-58765 The Spartans are making every effort they can to land 4-sta... Started by: Bill KurelicPages: 1 | 2 | 3 | ... | 11 | 17 minutes ago by TheBlitzIsOn | 263 | 17570 |
2012 ▾Football ▾
Commitments
Team Ranking
44- Total Commits: 16
- Avg Stars: 3.06
- Offers: 160
- 0
- 2
- 13
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Aaron Burbridge | WR | 6-2 | 180 | Farmington, MI | 95 | 4.40 |
| Tyler O'Connor | PRO | 6-2.5 | 205 | Lima, OH | 90 | - |
| Zach Higgins | OT | 6-5 | 310 | Alliance, OH | 88 | - |
| Jamal Lyles | OLB | 6-4 | 215 | Southfield, MI | 87 | - |
| Josiah Price | TE | 6-5 | 240 | Greentown, IN | 87 | - |
| Evan Jones | TE | 6-6 | 240 | West Lafayette, OH | 87 | - |
| Benny McGowan | OG | 6-4 | 290 | Dayton, OH | 87 | - |
| Riley Bullough | ATH | 6-2 | 215 | Traverse City, MI | 87 | - |
| Jermaine Edmondson | CB | 6-2 | 170 | Canton, OH | 85 | - |
| MacGarrett Kings | WR | 6-0 | 186 | Fort Lauderdale, FL | 85 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 25 | 2 | 18 | 4 | 91.48 | 766.98 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 44 | Michigan State | 16 | 0 | 2 | 13 | 85.63 | 698.94 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 11-3 (7-2) | ||
|---|---|---|---|---|---|---|
| Youngstown State | Sep. 2 | East Lansing, Mich. | 28 - 6 | 1-0 (0-0) | ||
| Florida Atlantic | Sep. 10 | HOME | 44 - 0 | 2-0 (0-0) | ||
| Notre Dame | Sep. 17 | AWAY | 13 - 31 | 2-1 (0-0) | ||
| Central Michigan | Sep. 24 | East Lansing, Mich. | 45 - 7 | 3-1 (0-0) | ||
| Ohio State | Oct. 1 | AWAY | 10 - 7 | 4-1 (1-0) | ||
| BYE WEEK | ||||||
| Michigan | Oct. 15 | HOME | 28 - 14 | 5-1 (2-0) | ||
| Wisconsin | Oct. 22 | HOME | 37 - 31 | 6-1 (3-0) | ||
| Nebraska | Oct. 29 | AWAY | 3 - 24 | 6-2 (3-1) | ||
| Minnesota | Nov. 5 | HOME | 31 - 24 | 7-2 (4-1) | ||
| Iowa | Nov. 12 | AWAY | 37 - 21 | 8-2 (5-1) | ||
| Indiana | Nov. 19 | HOME | 55 - 3 | 9-2 (6-1) | ||
| Northwestern | Nov. 26 | AWAY | 31 - 17 | 10-2 (7-1) | ||
| Big Ten Championship | Dec. 3 | LUCAS OIL STADIUM | 39 - 42 | 10-3 (7-2) | ||
| BYE WEEK | ||||||
| Georgia | Jan. 2 | Outback Bowl | 33 - 30 | 11-3 (7-2) | ||
| Record: 11-3 (7-2) | ||||||

