- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (1) | ||||||||
![]() | Kyle Kerrick | WR | 6-3 | 185 | Enrolled (1/7/2012) | 385 | ▼ | |
Signed Letter of Intent (18) | ||||||||
![]() | Aaron Burbridge | WR | 6-2 | 180 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Monty Madaris | WR | 6-1 | 190 | Signed (2/2/2012) | 490 | ▼ | |
![]() | Demetrious Cox | S | 6-1 | 187 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Tyler O'Connor | PRO | 6-2.5 | 205 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Zach Higgins | OT | 6-5 | 310 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Josiah Price | TE | 6-5 | 240 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Riley Bullough | OLB | 6-2 | 220 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Benny McGowan | OG | 6-4 | 290 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Jamal Lyles | OLB | 6-4 | 215 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Evan Jones | TE | 6-6 | 240 | Signed (2/1/2012) | 387 | ▼ | |
![]() | MacGarrett Kings | WR | 6-0 | 186 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Jermaine Edmondson | CB | 6-2 | 170 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Nick Tompkins | RB | 5-9 | 182 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Kodi Kieler | OT | 6-6 | 307 | Signed (2/1/2012) | 383 | ▼ | |
![]() | David Fennell | DT | 6-3 | 275 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Ezra Robinson | CB | 6-1 | 188 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Mark Meyers | S | 6-0 | 190 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Taybor Pepper | LS | 6-4 | 195 | Signed (4/14/2012) | 270 | ▼ | |
Hard Commits (1) | ||||||||
![]() | Jamare Mills | TE | 6-5 | 250 | Commit (4/29/2012) | 385 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights



















