Interested (22) |
| | Fred Smith Southwestern (Detroit, MI) | WR 6-2/210 | | | ▼ |
| | Johnny Adams Buchtel (Akron, OH) | CB 5-11/170 | | | ▼ |
| | Jared McGaha Powell (Powell, TN) | OG 6-6/300 | | | ▼ |
| | Jonathan Strayhorn Oak Park (Oak Park, MI) | SDE 6-0/275 | | | ▼ |
| | Keith Nichol Lowell (Lowell, MI) | WR 6-2/222 | | | ▼ |
| | Todd Anderson Napoleon (North Adams, MI) | SDE 6-2/242 | | | ▼ |
| | Blake Pacheco Palma (Salinas, CA) | DT 6-1/272 | | | ▼ |
| | Peter Badovinac Loyola Academy (Wilmette, IL) | PRO 6-2/215 | | | ▼ |
| | Chase Parker Mason (Mason, MI) | CB 5-9/176 | | | ▼ |
| | Garrett Celek LaSalle (Cincinnati, OH) | TE 6-5/245 | | | ▼ |
| | Kevin Pickelman Marshall (Marshall, MI) | DT 6-4/285 | | | ▼ |
| | B.J. Cunningham Westerville South (Westerville, OH) | WR 6-2/220 | | | ▼ |
| | Trenton Robinson Bay City Central (Bay City, MI) | S 5-10/195 | | | ▼ |
| | Joel Foreman Milford (Highland, MI) | OG 6-4/310 | | | ▼ |
| | Chris D. Rucker Detroit Country Day (Franklin, MI) | CB 5-10/175 | | | ▼ |
| | Antonio Jeremiah Hilliard Darby (Hilliard, OH) | OG 6-5/360 | | | ▼ |
| | Kyle Selden Our Lady Of The Lakes Catholic School (Waterford, MI) | P 6-5/200 | | | ▼ |
| | Brian Linthicum St. Anne's-Belfield School (Charlottesville, VA) | TE 6-5/238 | | | ▼ |
| | Adam Setterbo Spring Lake (Spring Lake, MI) | FB 6-3/232 | | | ▼ |
| | Cam Martin Plant (Tampa, FL) | WR 6-4/188 | | | ▼ |
| | Keshawn Martin John Glenn (Westland, MI) | WR 5-11/185 | | | ▼ |
| | Brad Sonntag Nouvel Catholic Central (Saginaw, MI) | WR 5-8/175 | | | ▼ |
Scout Look (2) |
| | Ryan Bass Centennial (Corona, CA) | RB 5-9/201 | | | ▼ |
| | Zac Dysert Ada (Ada, OH) | PRO 6-3/180 | | | ▼ |
Not Applicable (10) |
| | Dwayne Gratz Piscataway Twp (Piscataway, NJ) | CB 5-11/175 | | | ▼ |
| | Nick Perry Detroit Martin Luther King (Detroit, MI) | WDE 6-4/240 | | | ▼ |
| | MarQueis Gray Ben Davis (Indianapolis, IN) | PRO 6-4/205 | | | ▼ |
| | Kevin Koger Whitmer (Toledo, OH) | TE 6-4/245 | | | ▼ |
| | Mike Martin Catholic Central (Novi, MI) | DT 6-2/285 | | | ▼ |
| | Elliott Mealer Wauseon (Wauseon, OH) | OG 6-5/295 | | | ▼ |
| | Nick Moody Roman Catholic (Philadelphia, PA) | S 6-1/215 | | | ▼ |
| | Kenny Demens Detroit Country Day (Franklin, MI) | ILB 6-1/230 | | | ▼ |
| | Rocko Khoury Traverse City West (Traverse City, MI) | OT 6-4/275 | | | ▼ |
| | Josh Gehres Lincoln (Tallahassee, FL) | WR 6-3/190 | | | ▼ |