| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (18) | |||||
| Damion Terry Damion Terry Videos | DUAL | Signed 2/6/2013 | ||
| Delton Williams Delton Williams Videos | ATH | Signed 2/6/2013 | ||
| Jon Reschke Jon Reschke Videos | ILB | Signed 2/6/2013 | ||
| Dennis Finley Dennis Finley Videos | OT | Signed 2/6/2013 | ||
| Darian Hicks Darian Hicks Videos | CB | Signed 2/6/2013 | ||
| Demetrius Cooper | WDE | Signed 2/6/2013 | ||
| Shane Jones Shane Jones Videos | ILB | Signed 2/6/2013 | ||
| R.J. Shelton R.J. Shelton Videos | APB | Signed 2/6/2013 | ||
| James Bodanis | DT | Signed 2/6/2013 | ||
| Gerald Holmes Gerald Holmes Videos | RB | Signed 2/6/2013 | ||
| Jalyn Powell Jalyn Powell Videos | S | Signed 2/6/2013 | ||
| Jay Harris Jay Harris Videos | WR | Signed 2/6/2013 | ||
| Michael Geiger | K | Signed 2/6/2013 | ||
![]() | Noah Jones Noah Jones Videos | DT | Signed 2/6/2013 | ||
| Trey Kilgore Trey Kilgore Videos | WR | Signed 2/6/2013 | ||
| Justin Williams Justin Williams Videos | S | Signed 2/6/2013 | ||
| Devyn Salmon Devyn Salmon Videos | DT | Signed 2/6/2013 | ||
| Dylan Chmura | TE | Signed 2/6/2013 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
