- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 10 | ![]() | Andrew Maxwell Midland, MI | PRO | Graduated | 6-3 | 200 | ||
| 12 | ![]() | Peter Badovinac Wilmette, IL | PRO | 6 | 6-2 | 220 | ||
| 18 | ![]() | Connor Cook Stow, OH | PRO | Sophomore | 6-4 | 215 | ||
| 16 | ![]() | Tommy Vento Farmington, MI | PRO | Sophomore | 6-1 | 199 | ||
Running Back (6) | ||||||||
| 45 | ![]() | Jeff Bobek Palatine, IL | FB | Graduated | 6-1 | 247 | ||
| 22 | ![]() | Larry Caper Battle Creek, MI | RB | Graduated | 5-11 | 221 | ||
| 33 | ![]() | Jeremy Langford Westland, MI | RB | Junior | 6-0 | 208 | ||
| 20 | ![]() | Nick Hill Chelsea, MI | RB | Junior | 5-8 | 190 | ||
| 38 | ![]() | Niko Palazeti Grand Rapids, MI | FB | Senior | 6-1 | 250 | ||
| 37 | ![]() | Trevon Pendleton West Portsmouth, OH | FB | Sophomore | 5-11 | 245 | ||
Receiver (17) | ||||||||
| 12 | ![]() | Dana Dixon Detroit, MI | WR | Graduated | 6-2 | 173 | ||
| 48 | ![]() | Drew Stevens Lewis Center, OH | TE | Graduated | 6-4 | 242 | ||
| 13 | ![]() | Bennie Fowler Franklin, MI | WR | Senior | 6-1 | 218 | ||
| 30 | ![]() | Jordan Benton Los Angeles, CA | WR | Senior | 6-0 | 190 | ||
| 84 | ![]() | Derek Hoebing Vermilion, OH | TE | Senior | 6-6 | 270 | ||
| 14 | ![]() | Tony Lippett Detroit, MI | WR | Junior | 6-2 | 189 | ||
| 92 | ![]() | Andrew Gleichert Ann Arbor, MI | TE | Senior | 6-5 | 256 | ||
| 25 | ![]() | Keith Mumphery Vienna, GA | WR | Junior | 6-0 | 208 | ||
| 29 | ![]() | Spencer Elliott Ada, MI | WR | Sophomore | 6-0 | 195 | ||
| 83 | ![]() | Paul Lang Pittsburgh, PA | TE | Sophomore | 6-5 | 247 | ||
| 11 | ![]() | Juwan Caesar Miami, FL | WR | Sophomore | 6-4 | 209 | ||
| 89 | ![]() | John Jakubik Novi, MI | WR | Junior | 6-1 | 190 | ||
| 21 | ![]() | Andre Sims Snellville, GA | WR | Sophomore | 5-9 | 187 | ||
| 19 | ![]() | AJ Troup Minneapolis, MN | WR | Sophomore | 6-3 | 200 | ||
| 5 | ![]() | DeAnthony Arnett Saginaw, MI | WR | Junior | 5-11 | 170 | ||
| 16 | ![]() | Aaron Burbridge Farmington, MI | WR | Sophomore | 6-1 | 190 | ||
| 4 | ![]() | Kyle Kerrick Coatesville, PA | WR | Sophomore | 6-3 | 197 | ||
Offensive Line (16) | ||||||||
| 71 | ![]() | John Deyo Richland, MI | OT | Graduated | 6-6 | 305 | ||
| 72 | ![]() | Nate Klatt Canal Fulton, OH | OG | Senior | 6-4 | 290 | ||
| 64 | ![]() | Blake Treadwell East Lansing, MI | OG | Graduated | 6-3 | 299 | ||
| 73 | ![]() | Arthur Ray Jr. Chicago, IL | OG | Graduated | 6-3 | 300 | ||
| 51 | ![]() | Fou Fonoti Norwalk, CA | OT | Graduated | 6-4 | 300 | ||
| 59 | ![]() | Dan France North Royalton, OH | OT | Senior | 6-6 | 316 | ||
| 77 | ![]() | Henry Conway Cleveland, OH | OT | Senior | 6-6 | 325 | ||
| 68 | ![]() | Ethan Ruhland Lake Orion, MI | OG | Graduated | 6-5 | 290 | ||
| 63 | ![]() | Travis Jackson Toledo, OH | OG | Senior | 6-4 | 265 | ||
| 70 | ![]() | Skyler Burkland Sunbury, OH | OT | Junior | 6-7 | 315 | ||
| 54 | ![]() | Connor Kruse Lowell, MI | OG | Junior | 6-5 | 306 | ||
| 69 | ![]() | Shawn Kamm Saginaw, MI | OT | Junior | 6-7 | 312 | ||
| 65 | ![]() | Michael Dennis Carey, OH | OT | Junior | 6-6 | 309 | ||
| 66 | ![]() | Jack Allen Hinsdale, IL | OC | Sophomore | 6-1 | 292 | ||
| 53 | ![]() | Kyle Lints Traverse City, MI | OC | Sophomore | 6-3 | 278 | ||
| 76 | ![]() | Donavon Clark Cincinnati, OH | OG | Sophomore | 6-3 | 295 | ||
Defensive Line (16) | ||||||||
| 52 | ![]() | Denzel Drone Plant City, FL | SDE | Graduated | 6-2 | 250 | ||
| 55 | ![]() | Corey Freeman Cleveland, OH | SDE | Graduated | 6-2 | 240 | ||
| 47 | ![]() | Jeremy Gainer Livonia, MI | WDE | Senior | 6-1 | 231 | ||
| 60 | ![]() | Micajah Reynolds Lansing, MI | DT | Senior | 6-5 | 320 | ||
| 65 | ![]() | Doug Curtis Weston, CT | DT | Graduated | 6-2 | 253 | ||
| 91 | ![]() | Tyler Hoover Novi, MI | DT | Graduated | 6-7 | 295 | ||
| 98 | ![]() | Anthony Rashad White Cincinnati, OH | DT | Junior | 6-2 | 320 | ||
| 94 | ![]() | Taylor Calero Southfield, MI | SDE | Junior | 6-2 | 248 | ||
| 99 | ![]() | James Kittredge Ramsey, NJ | DT | Junior | 6-4 | 271 | ||
| 44 | ![]() | Marcus Rush Cincinnati, OH | WDE | Junior | 6-2 | 250 | ||
| 56 | ![]() | Matt Ramondo Las Cruces, NM | DT | Sophomore | 6-5 | 320 | ||
| 97 | ![]() | Mark Scarpinato Milwaukee, WI | DT | Sophomore | 6-3 | 279 | ||
| 89 | ![]() | Shilique Calhoun Middletown, NJ | SDE | Sophomore | 6-4 | 240 | ||
| 92 | ![]() | Joel Heath Cincinnati, OH | SDE | Sophomore | 6-5 | 277 | ||
| 87 | ![]() | Brandon Clemons Milford, PA | DT | Sophomore | 6-3 | 274 | ||
| 93 | ![]() | Damon Knox Muskegon, MI | DT | Sophomore | 6-4 | 280 | ||
Linebacker (13) | ||||||||
| 10 | ![]() | Chris Norman Detroit, MI | OLB | Graduated | 6-1 | 230 | ||
| 41 | ![]() | Kyler Elsworth Goodrich, MI | OLB | Senior | 6-1 | 215 | ||
| 28 | ![]() | Denicos Allen Hamilton, OH | ILB | Senior | 5-11 | 232 | ||
| 19 | ![]() | Danny Folino East Lansing, MI | OLB | Senior | 5-9 | 206 | ||
| 50 | ![]() | Steve Gardiner Dublin, OH | OLB | Graduated | 6-1 | 218 | ||
| 49 | ![]() | TyQuan Hammock Fort Wayne, IN | OLB | Senior | 6-0 | 237 | ||
| 40 | ![]() | Max Bullough Traverse City, MI | ILB | Senior | 6-3 | 252 | ||
| 42 | ![]() | Ty Hamilton Fenton, MI | ILB | Junior | 6-0 | 235 | ||
| 34 | ![]() | Taiwan Jones Fair Haven, MI | OLB | Junior | 6-3 | 234 | ||
| 8 | ![]() | Lawrence Thomas Detroit, MI | ILB | Sophomore | 6-3 | 280 | ||
| 48 | ![]() | Pat Rhomberg Columbus, OH | ILB | Sophomore | 6-0 | 225 | ||
| 43 | ![]() | Ed Davis Detroit, MI | OLB | Sophomore | 6-3 | 220 | ||
| 45 | ![]() | Darien Harris Hyattsville, MD | OLB | Sophomore | 6-0 | 210 | ||
Defensive Back (12) | ||||||||
| 5 | ![]() | Johnny Adams Akron, OH | CB | Graduated | 5-11 | 175 | ||
| 23 | ![]() | Jairus Jones Tampa, FL | S | Senior | 6-1 | 205 | ||
| 32 | ![]() | Mitchell White Livonia, MI | CB | Graduated | 5-11 | 180 | ||
| 9 | ![]() | Isaiah Lewis Indianapolis, IN | S | Senior | 5-10 | 195 | ||
| 27 | ![]() | Kurtis Drummond Hubbard, OH | S | Junior | 6-1 | 197 | ||
| 6 | ![]() | Mylan Hicks Detroit, MI | CB | Junior | 5-11 | 190 | ||
| 31 | ![]() | Darqueze Dennard Jeffersonville, GA | CB | Senior | 5-11 | 190 | ||
| - | ![]() | Arjen Colquhoun Windsor, ON | CB | Sophomore | - | - | ||
| 15 | ![]() | Trae Waynes Kenosha, WI | CB | Sophomore | 6-1 | 175 | ||
| 25 | ![]() | Kyle Artinian Grand Blanc, MI | S | Sophomore | 5-11 | 196 | ||
| 35 | ![]() | Chris Laneaux Portage, MI | S | Sophomore | 5-11 | 192 | ||
| 26 | ![]() | RJ Williamson Dayton, OH | S | Sophomore | 5-10 | 200 | ||
Other (4) | ||||||||
| 53 | ![]() | Steven Moore Pinconning, MI | LS | Senior | 6-3 | 220 | ||
| 17 | ![]() | Kevin Muma Troy, MI | K | Senior | 6-0 | 189 | ||
| 4 | ![]() | Dan Conroy Wheaton, IL | K | Graduated | 5-10 | 194 | ||
| 3 | ![]() | Mike Sadler Grand Rapids, MI | P | Junior | 6-0 | 183 | ||





















